Winning Scores

Terra Cotta Invitational Winning Medal Scores

2006 – Bank Vongvanij – 213 (-3)

2007 – Peter Uihlein – 205 (-11)

2008 – Bud Cauley – 212 (-4)

2009 – Matt Ceravolo – 212 (-4)

2010 – Justin Thomas – 208 (-8)

2011 – Emiliano Grillo – 204 (-12)

2012 – Donald Constable – 212 (-4)

2013 – Nathan Kimsey – 212 (-4)

2014 – Davis Riley – 212 (-4)

2015 – Jorge Garcia – 202 (-14)

2016 – Tony Gil – 214 (-2)

2017 – Chris Nido – 216 (E)

2018 – Fernando Barco – 211 (-5)

2019 – Alex Vogelsong – 211 (-5)

2020 – Not Played

2021 – Caleb Surratt – 213 (-3)

2022 – Caleb Surratt – 202 (-14)

2023 – Quentin Debove – 213 (-3)

2024 – Luke Colton – 205 (-11)